University of Toronto ranking number one in Canada and 23rd globally
The Canadian Bazaar
TORONTO: The University of Toronto (U of T) has once again been rated as Canada’s best university and 23rd globally.
As per the 2020 Academic Ranking of World Universities (ARWU), Harvard University remains the world’s top university, topping the list for the 18th year.
Stanford University in California and Cambridge in Britain have been ranked number two and three.
MIT, UC Berkeley, Princeton, Columbia, California Institute of Technology, Oxford, Chicago, Yale and Cornell are among the top 12 universities in the world.
Among the top-50, 34 are American universities, five British, two Canadian, two French, two Chinese, and one each from Japan, Australia, Denmark, and Sweden.
The ranking looks at more than 2,000 universities and ranks them on the basis of academic prowess, research impact and the quality of its faculty.
The University of Toronto ranking spot is 23. It also ranks seventh among North American public universities and 12th among public universities globally.
The University of British Columbia in Vancouver is ranked 38 globally.
U of T vice-president and provost Cheryl Regehr said, “We are delighted to be ranked the top Canadian university and one of the top 25 universities in the world by the Shanghai Ranking Consultancy, recognized for its rigour and detail in assessing the research and academic qualities of post-secondary institutions.
“These results reflect the University of Toronto’s position as a world-leading public research university that boasts top-notch faculty and produces exceptional graduates across a wide range of disciplines.”
There were 61,690 students enrolled at the University of Toronto in 2019.
TOP 50 Universities in ARWU 2020
Rank 2020 | Rank 2019 | Institution | Country |
---|---|---|---|
1 | 1 | Harvard University | USA |
2 | 2 | Stanford University | USA |
3 | 3 | University of Cambridge | UK |
4 | 4 | Massachusetts Institute of Technology (MIT) | USA |
5 | 5 | University of California, Berkeley | USA |
6 | 6 | Princeton University | USA |
7 | 8 | Columbia University | USA |
8 | 9 | California Institute of Technology | USA |
9 | 7 | University of Oxford | UK |
10 | 10 | University of Chicago | USA |
11 | 11 | Yale University | USA |
12 | 13 | Cornell University | USA |
13 | 11 | University of California, Los Angeles | USA |
14 | Paris-Saclay University | France | |
15 | 16 | Johns Hopkins University | USA |
16 | 15 | University College London | UK |
16 | 14 | University of Washington | USA |
18 | 18 | University of California, San Diego | USA |
19 | 17 | University of Pennsylvania | USA |
20 | 19 | ETH Zurich | Switzerland |
21 | 20 | University of California, San Francisco | USA |
22 | 20 | University of Michigan-Ann Arbor | USA |
23 | 24 | University of Toronto | Canada |
23 | 22 | Washington University in St. Louis | USA |
25 | 23 | Imperial College London | UK |
26 | 25 | The University of Tokyo | Japan |
27 | 28 | Duke University | USA |
27 | 30 | New York University | USA |
29 | 43 | Tsinghua University | China |
30 | 29 | Northwestern University | USA |
30 | 33 | University of North Carolina at Chapel Hill | USA |
32 | 27 | University of Wisconsin – Madison | USA |
33 | 26 | University of Copenhagen | Denmark |
34 | 32 | Kyoto University | Japan |
35 | 41 | The University of Melbourne | Australia |
36 | PSL University | France | |
36 | 33 | The University of Manchester | UK |
38 | 35 | University of British Columbia | Canada |
39 | 44 | Sorbonne University | France |
40 | 41 | University of Minnesota, Twin Cities | USA |
41 | 45 | The University of Texas at Austin | USA |
42 | 31 | The University of Edinburgh | UK |
43 | 35 | Rockefeller University | USA |
44 | 38 | University of Colorado at Boulder | USA |
45 | 38 | Karolinska Institute | Sweden |
45 | 38 | University of Illinois at Urbana-Champaign | USA |
47 | 51 | King’s College London | UK |
48 | 49 | The University of Texas Southwestern Medical Center at Dallas | USA |
49 | 53 | Peking University | China |
49 | 48 | University of California, Santa Barbara | USA |
READ ALSO: Indian international students numbers jump at University of Toronto